Locations for DCASA. 1
Northway Shopping Center ,17 Kenneth Kaunda Road, Durban North, kwazulu-natal 4051, South Africa]]>
[…]]]> -29.7850641 31.0397342 1500 0 relativeToGround 31.0397342,-29.7850641,0
[…]]]> -33.920461 18.4207617 1500 0 relativeToGround 18.4207617,-33.920461,0
[…]]]> -25.8050442 28.2257655 1500 0 relativeToGround 28.2257655,-25.8050442,0
[…]]]> -26.0991106 27.9977723 1500 0 relativeToGround 27.9977723,-26.0991106,0
[…]]]> -33.7713143 18.9604818 1500 0 relativeToGround 18.9604818,-33.7713143,0
Witpoortjie, Johannesburg, Gauteng 1724, South Africa]]>
-26.1352831 27.8372011 1500 0 relativeToGround 27.8372011,-26.1352831,0
Baysville, East London, Eastern Cape 5247, South Africa]]>
[…]]]> -32.9934736 27.9111377 1500 0 relativeToGround 27.9111377,-32.9934736,0
Lorraine, Gqeberha, Eastern Cape 6070, South Africa]]>
[…]]]> -33.9689324 25.5262183 1500 0 relativeToGround 25.5262183,-33.9689324,0
Qonce, Eastern Cape, South Africa 5601, South Africa]]>
[…]]]> -32.8805573 27.3929439 1500 0 relativeToGround 27.3929439,-32.8805573,0
[…]]]> -32.9902664 27.9119997 1500 0 relativeToGround 27.9119997,-32.9902664,0
[…]]]> -33.9404764 25.5655873 1500 0 relativeToGround 25.5655873,-33.9404764,0
[…]]]> -34.04804 18.51153 1500 0 relativeToGround 18.51153,-34.04804,0
Gqeberha,, Eastern Cape, South Africa 6001, South Africa]]>
[…]]]> -33.9514026 25.5934716 1500 0 relativeToGround 25.5934716,-33.9514026,0
Blaauwberg, Cape Town, Western Cape 7441, South Africa]]>
[…]]]> -33.8227509 18.4830913 1500 0 relativeToGround 18.4830913,-33.8227509,0
[…]]]> -25.7651399 28.2992637 1500 0 relativeToGround 28.2992637,-25.7651399,0
[…]]]> -25.7126011 28.1941768 1500 0 relativeToGround 28.1941768,-25.7126011,0
[…]]]> -29.8564964 31.0306222 1500 0 relativeToGround 31.0306222,-29.8564964,0
[…]]]> -29.1404796 26.2615786 1500 0 relativeToGround 26.2615786,-29.1404796,0
[…]]]> -25.6995654 28.1929258 1500 0 relativeToGround 28.1929258,-25.6995654,0
[…]]]> -25.8660242 28.1616888 1500 0 relativeToGround 28.1616888,-25.8660242,0
Selection Park, Springs, Johannesburg 1559, South Africa]]>
[…]]]> -26.2913262 28.4494479 1500 0 relativeToGround 28.4494479,-26.2913262,0
[…]]]> -34.1632494 18.8698863 1500 0 relativeToGround 18.8698863,-34.1632494,0
[…]]]> -25.8546807 28.1913414 1500 0 relativeToGround 28.1913414,-25.8546807,0
[…]]]> -33.8941149 18.5607869 1500 0 relativeToGround 18.5607869,-33.8941149,0
[…]]]> 1500 0 relativeToGround ,,0
[…]]]> -33.8334907 18.7009684 1500 0 relativeToGround 18.7009684,-33.8334907,0
101 Miller Road, Cape Town, Western Cape 7151, South Africa]]>
[…]]]> -33.922087 18.4231418 1500 0 relativeToGround 18.4231418,-33.922087,0
[…]]]> -33.8899145 18.5085873 1500 0 relativeToGround 18.5085873,-33.8899145,0
[…]]]> -33.9337251 18.4569593 1500 0 relativeToGround 18.4569593,-33.9337251,0
[…]]]> -34.0610574 18.7521459 1500 0 relativeToGround 18.7521459,-34.0610574,0